<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Heat Exchanger Information &#187; Companies</title>
	<atom:link href="http://1heatexchanger.info/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://1heatexchanger.info</link>
	<description>News, Products, Information, and everything about Heat Exchanger</description>
	<lastBuildDate>Fri, 26 Aug 2011 19:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tubes for Heat Exchanger and Condensers</title>
		<link>http://1heatexchanger.info/2011/04/tubes-for-heat-exchanger-and-condensers/</link>
		<comments>http://1heatexchanger.info/2011/04/tubes-for-heat-exchanger-and-condensers/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Shell & Tube Heat Exchanger]]></category>
		<category><![CDATA[shell and tube]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tubing]]></category>
		<category><![CDATA[condenser tubing]]></category>
		<category><![CDATA[heat exchanger tubing]]></category>
		<category><![CDATA[Sunny Steel Enterprise Ltd]]></category>
		<category><![CDATA[tubes]]></category>
		<category><![CDATA[tubing heat exchanger]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=171</guid>
		<description><![CDATA[For those who are interested with boiler tubes,  tubes for heat exchanger,  tubing and casing,  tubes for mechanical,  tubes for ship-building,  internal threaded tube,  stainless pipes and tubes,  U bend tubes,  special alloy tubes,  alloy tubes and other related industrial product, you can get these products at Sunny Steel Enterprise Limited. Brief information about the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://1heatexchanger.info/wp-content/uploads/2011/04/TubesforHeatExchangerandCondensers-.jpg"><img class="alignleft size-full wp-image-172" title="TubesforHeatExchangerandCondensers" src="http://1heatexchanger.info/wp-content/uploads/2011/04/TubesforHeatExchangerandCondensers-.jpg" alt="" width="220" height="220" /></a>For those who are interested with boiler tubes,  tubes for heat exchanger,  tubing and casing,  tubes for mechanical,  tubes for ship-building,  internal threaded tube,  stainless pipes and tubes,  U bend tubes,  special alloy tubes,  alloy tubes and other related industrial product, you can get these products at <a href="http://www.sunnysteel.com">Sunny Steel Enterprise Limited</a>.</p>
<p style="text-align: justify;">Brief information about the company: <strong>Sunny                                  Steel Enterprise Ltd.</strong> is a professional                                  <em>steel exporter </em>in China, specializing in the                                  production of steel product, including stainless                                  steel, galvanized steel, pre-painted steel and                                  carbon steel sheet, ceramic lined composite steel                                  pipe and fittings, elbow, plate, coil and the related                                  products, covering pipe &amp; tube , fitting,                                  bar and wire rod etc. Based on the standing better                                  and faster service?they have been the best partner                                  both of the steel factories and suppliers. The company                                  offers perfect service to the mills and bring in                                  the highest quality levels at the most competitive                                  price for our customers. Their entire operations                                  are focused on the precise demands of our customers                                  needs.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1heatexchanger.info%2F2011%2F04%2Ftubes-for-heat-exchanger-and-condensers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2011/04/tubes-for-heat-exchanger-and-condensers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEA Heat Exchangers Buys Mashimpeks</title>
		<link>http://1heatexchanger.info/2011/04/gea-heat-exchangers-buys-mashimpeks/</link>
		<comments>http://1heatexchanger.info/2011/04/gea-heat-exchangers-buys-mashimpeks/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plate & Frame Heat Exchanger]]></category>
		<category><![CDATA[GEA Heat Exchangers]]></category>
		<category><![CDATA[GEA PHE]]></category>
		<category><![CDATA[Mashimpeks]]></category>
		<category><![CDATA[PHE]]></category>
		<category><![CDATA[plate heat exchanger]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=163</guid>
		<description><![CDATA[GEA Heat Exchangers has taken over the first Russian plate heat exchanger company Mashimpeks. This is a significant sign of GEA&#8217;s successful enlargement scheme and is aimed at consolidating the emergent Russian market place. Mashimpeks was established in 1995 in Moscow as an implication exportation company and has been a strategic marketing and service better [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://1heatexchanger.info/wp-content/uploads/2011/04/brazed-plate-heat-exchanger.jpg"><img class="alignleft size-medium wp-image-164" title="brazed-plate-heat-exchanger" src="http://1heatexchanger.info/wp-content/uploads/2011/04/brazed-plate-heat-exchanger-210x300.jpg" alt="" width="210" height="300" /></a>GEA Heat Exchangers has taken over the first Russian plate heat exchanger company Mashimpeks. This is a significant sign of GEA&#8217;s successful enlargement scheme and is aimed at consolidating the emergent Russian market place.</p>
<p>Mashimpeks was established in 1995 in Moscow as an implication exportation company and has been a strategic marketing and service better half of GEA PHE Systems for 12 classes. Mashimpeks is a licensed producer of plate heat exchanger skeletons for the Russian marketplace, likewise for GEA&#8217;s high performance gasketed NT-Series. In future the company, with its staff of 120, will operate on as GEA Mashimpeks.</p>
<p>In the premature line of work yr Mashimpeks&#8217; remunerations were approximately 15 million euros. The company is one of the decisive market challengers in the plate heat exchanger business enterprise in Russia. Mashimpeks has two logistics pores with assorted manufacture installations and a well-structured mesh of cut rate sales and service mercantile establishments throughout the Russian Federation with its ain installations in Novosibirsk, Yekaterinburg, Samara, St. Petersburg and Irkutsk. This warrants tight and effective after sales agreements &amp; service for PHEs by GEA.</p>
<p>In Solnechnogorsk, near Moscow and in Novosibirsk in the east of the area, Mashimpeks has been bringing about figures under licence to Russian industrial criterions for all scopes of gasketed GEA dental plate heat exchangers. The plates and gaskets are rendered from Germany by GEA PHE Systems. Mashimpeks specialists then meet the units in line with client specs, and are responsible for the complete after-sales &amp; service.</p>
<p>Russia is a apace extending PHE mart. And there is increasing demand specifically in the petrochemical industry, for energy-saving heat energy retrieval in the chemical industry, in power station engine room and in the refrigeration, food products and pharmaceutics sectors. This is why GEA Heat Exchangers will continue to inflate the surviving Mashimpeks service and statistical distribution network to attain yet quicker law of proximity to the client. The logistics and product locations will rest and are scheduled for expanding upon in the average full term to ensure that GEA Mashimpeks can continue to issue the PHE equipment that the clients desire just as chop chop and in line with their specific pauperisms.</p>
<h6><span style="color: #888888;">Source: oilandgaseurasia.com/news/p/0/news/10933/</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2011/04/gea-heat-exchangers-buys-mashimpeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THT Heat Transfer Technology, Inc. Fourth Quarter and Fiscal Year 2010 Report</title>
		<link>http://1heatexchanger.info/2011/03/tht-heat-transfer-technology-inc-fourth-quarter-and-fiscal-year-2010-report/</link>
		<comments>http://1heatexchanger.info/2011/03/tht-heat-transfer-technology-inc-fourth-quarter-and-fiscal-year-2010-report/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plate & Frame Heat Exchanger]]></category>
		<category><![CDATA[Shell & Tube Heat Exchanger]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tubing]]></category>
		<category><![CDATA[PHE tht]]></category>
		<category><![CDATA[THT heat exchangers]]></category>
		<category><![CDATA[THT shell and tube heat exchangers]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=176</guid>
		<description><![CDATA[SIPING, China, March 28, 2011 /PRNewswire-Asia/ &#8212; THT Heat Transfer Technology, Inc. (Nasdaq: THTI) (&#8220;THT&#8221; or the &#8220;Company&#8221;), a leading provider of heat exchangers and heat exchange solutions in China&#8217;s clean technology industry, today announced its financial results for the fourth quarter and fiscal year ended December 31, 2010. Chairman and Chief Executive Officer Guohong [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://1heatexchanger.info/wp-content/uploads/2011/04/phe-THT.jpg"><img class="alignleft size-full wp-image-177" title="phe-THT" src="http://1heatexchanger.info/wp-content/uploads/2011/04/phe-THT.jpg" alt="" width="200" height="250" /></a>SIPING, China, March 28, 2011 /PRNewswire-Asia/ &#8212; THT Heat Transfer Technology, Inc. (Nasdaq: THTI) (&#8220;THT&#8221; or the &#8220;Company&#8221;), a leading provider of <em>heat exchangers</em> and <em>heat exchange solutions</em> in China&#8217;s clean technology industry, today announced its financial results for the fourth quarter and fiscal year ended December 31, 2010.</p>
<p style="text-align: justify;">Chairman and Chief Executive Officer Guohong Zhao commented, <em>&#8220;We continued to build on the positive momentum generated in recent quarters and ended 2010 with a very solid performance. Top-line growth, which exceeded our guidance in the fourth quarter, contributed to more than 44% increase in revenues for the full year. At the same time, our focus on optimizing both our product mix and cost structure allowed us to almost double our net income in 2010.&#8221;</em></p>
<p style="text-align: justify;">&#8220;Our diverse product lines enable us to cater to a broad range of customers and end users as we capitalize on several key trends that are driving the clean technology movement in China. As China faces pressures from rapid urbanization, our heat exchanger units offer efficient and effective solutions to provide heating systems to growing populations in cities throughout China. In addition, our air-cooled exchangers enable water-deficient areas in Northern China to conserve and better utilize a very limited resource. As businesses recognize the cost effectiveness of switching to clean technology solutions and are further incentivized by government stimulus plans, our <em>plate heat exchange (&#8220;PHE&#8221;)</em> products are quickly gaining traction across a range of industrial sectors, including the metallurgy, petrochemical and shipbuilding industries.</p>
<p style="text-align: justify;">&#8220;As rapid urbanization and government stimulus plans designed to support carbon reduction initiatives continue to drive demand for energy efficient platforms, our broad product portfolio, integrated solutions and excellent track record of high quality applications have well prepared us to capitalize on these favorable dynamics in 2011. Additionally, our sound balance sheet and cash position, which were further strengthened by our recent fund raising, afford us with financial flexibility to invest in our future and pursue growth opportunities.&#8221;</p>
<p style="text-align: justify;">Please read the rest of the news <a href="http://www.prnewswire.com/news-releases/tht-heat-transfer-technology-inc-announces-fourth-quarter-and-fiscal-year-2010-results-118793854.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2011/03/tht-heat-transfer-technology-inc-fourth-quarter-and-fiscal-year-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost Heat Exchangers for the Indian Automotive Market developed by DENSO</title>
		<link>http://1heatexchanger.info/2011/03/low-cost-heat-exchangers-for-the-indian-automotive-market-developed-by-danso/</link>
		<comments>http://1heatexchanger.info/2011/03/low-cost-heat-exchangers-for-the-indian-automotive-market-developed-by-danso/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[DANSO]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=146</guid>
		<description><![CDATA[If you are in this industry, you will definitely know how expansive a heat exchanger can be. Unless you can fabricate your own heat exchanger, that will save your company substantially a lot. Unfortunately, many companies have to purchase it from heat exchanger manufacturer. But, one good thing took place recently. DENSO Corporation has just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://1heatexchanger.info/wp-content/uploads/2011/03/Denso-heat-exchangers.jpg"><img class="aligncenter size-full wp-image-149" title="Denso-heat-exchangers" src="http://1heatexchanger.info/wp-content/uploads/2011/03/Denso-heat-exchangers.jpg" alt="" width="496" height="102" /></a></p>
<p style="text-align: justify;">If you are in this industry, you will definitely know how expansive a <em>heat exchanger </em>can be. Unless you can fabricate your own <em>heat exchanger</em>, that will save your company substantially a lot. Unfortunately, many companies have to purchase it from heat exchanger manufacturer. But, one good thing took place recently. DENSO Corporation has just developed 4 units of low cost heat exchanger to support the Indian automotive market. Continue reading the news below:</p>
<p style="text-align: justify;"><strong>Kariya (Japan)</strong> As part of its ongoing effort to develop low-cost products for emerging markets, <em>DENSO Corporation </em>has developed <em>four heat exchangers </em>for the Indian market. DENSO&#8217;s new <em>radiator, heater core, condenser</em> and <em>evaporator </em>use common, locally sourced materials and are manufactured on a single production line, which helps to significantly reduce cost.</p>
<p style="text-align: justify;">&#8220;While maintaining our DENSO quality, we&#8217;ve succeeded in substantially lowering the cost of these products by increasing our local procurement, and by using common materials to reduce the types of materials we use by more than 70 percent,&#8221; said Akio Shikamura, senior executive director of DENSO&#8217;s Thermal Systems Business Group. &#8220;We will share the newly developed cost-reduction techniques throughout the company to improve the competitiveness of our products worldwide.&#8221;</p>
<p style="text-align: justify;">When developing the new products, DENSO carefully assessed the needs of the Indian market to determine optimal specifications, while also using India&#8217;s locally made and widely available materials. This increased local procurement, and increased the number of common materials and components for each product.</p>
<p style="text-align: justify;">Continue reading <a href="http://www.globaldenso.com/en/newsreleases/110228-01.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2011/03/low-cost-heat-exchangers-for-the-indian-automotive-market-developed-by-danso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Powders Heat Exchanger Technology</title>
		<link>http://1heatexchanger.info/2011/02/bulk-powders-heat-exchanger-technology/</link>
		<comments>http://1heatexchanger.info/2011/02/bulk-powders-heat-exchanger-technology/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bulk Powders]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Heat Exchanger Technology]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=151</guid>
		<description><![CDATA[There are a lot of ways on how to heat and cool bulk goods and most often than not these methods differ in various aspects for a fact that they were not created equal. For instance, some technologies heat and cool bulk products with out the use of air while other processing technologies were entirely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1heatexchanger.info/wp-content/uploads/2011/03/heat-exchanger-for-bulk-products-402505.jpg"><img class="alignleft size-full wp-image-152" title="heat-exchanger-for-bulk-products-402505" src="http://1heatexchanger.info/wp-content/uploads/2011/03/heat-exchanger-for-bulk-products-402505.jpg" alt="" width="159" height="300" /></a>There are a lot of ways on how to heat and cool bulk goods and most often than not these methods differ in various aspects for a fact that they were not created equal. For instance, some technologies heat and cool bulk products with out the use of air while other processing technologies were entirely dependent on air in its heating and cooling process. On the other hand, the energy efficiency of these bulk solid technology is greatly affected by how you cool and heat bulk goods.</p>
<blockquote>
<h2>Why Choose Bulk Powders Processing Technology</h2>
</blockquote>
<p>With this regards, the <a rel="nofollow" href="http://www.solexthermal.com/en/applications/bulk-powder"><strong>bulk powders</strong></a> processing technology uses the most advanced and state of the art technology in cooling and heating bulk products such as sugar, fertilizer, chemicals, plastics, dried biosolids, minerals, and many other types of grains, crystals and powders in the most energy efficient manner. This technology was geared to reduce the use of energy and at the same time earth friendly and cost effective.</p>
<p>Continue reading <a href="http://hubpages.com/hub/Bulk-Powders-Heat-Exchanger-Technology">to learn more about bulk powders heat exchanger technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2011/02/bulk-powders-heat-exchanger-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential heat exchangers</title>
		<link>http://1heatexchanger.info/2010/12/residential-heat-exchangers/</link>
		<comments>http://1heatexchanger.info/2010/12/residential-heat-exchangers/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Residential Heat Exchanger]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heat exchangers]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[Residential heat exchangers]]></category>
		<category><![CDATA[residential heaters]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=139</guid>
		<description><![CDATA[Are you having problems with your heater lately and you’ve decided to exchange it with the newer ones? Yet, you have no idea on which type of residential heat exchangers to choose? Making a decision on which type of heater to choose may be stressful and difficult for you, however, since we are in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are you having problems with your heater lately and you’ve decided to exchange it with the newer ones? Yet, you have no idea on which type of residential heat exchangers to choose? Making a decision on which type of heater to choose may be stressful and difficult for you, however, since we are in the age where information and “how to do and what to do” abound. There’s plenty of way to solve such a trivial problem. Although you have to watch out for people who might just take advantage of you, to help you with such predicament. Here are some of the residential heat exchangers that you may be interested with.</p>
<p style="text-align: justify;">Now, there’s the old and traditional furnace type of a home heater. Such a type of heater have been used way, way back before you may even been born. Basically the furnace works by receiving air through a series of pipes and exhausts. The air that has been taken to an area where it’s being warmed is then circulated towards a blower for filtration, and most often, furnaces is powered by electric and can be powered by gas as well. Such type of heater can also be modified to use coal, oil and the usual… wood. However, if you opt to choose such a type of residential heat exchanger, make sure that you check the variable speed fan of the model. The speed of its fan will have a great deal in energy usage depending on its size which is quite advantageous more than the conventional units.</p>
<p style="text-align: justify;">Heat pumps are likewise good as home heaters; however there are two kinds of heat pumps that you have to consider. The air source heat pump which use warm exterior air as its source of heat, then gives added heat if necessary. However such kind of heat pump is only appropriate in warm places, you are going to need an air-conditioning unit to be attached into its main set up, using the same process in cooling the air.</p>
<p style="text-align: justify;">Ground source on the other hand which is the second type of a heat pump, otherwise known as geothermal heat pumps uses underground heat. Which such heat basically stays constant the whole year through, which can be taken right underneath your home. It’s not really as popular as the former, but the latter as some installers have insinuated saves greater energy and can be used as water heater as well due it has a larger price attached to it.</p>
<p style="text-align: justify;">These are just some of the few residential heat exchangers that might be beneficial and useful for you, if you need some more information of such type of other residential heaters. Visit us at http://www.aabbottferraro.com and learn more about the different kinds of heat exchangers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2010/12/residential-heat-exchangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairpin heat exchanger</title>
		<link>http://1heatexchanger.info/2010/11/hairpin-heat-exchanger/</link>
		<comments>http://1heatexchanger.info/2010/11/hairpin-heat-exchanger/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 01:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hairpin heat exchanger]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=136</guid>
		<description><![CDATA[Hairpin heat exchanger is known to give true counter-current flows which are really appropriate for severe temperature crossing, high temperature and high pressure as well as low to moderate surface are necessities. Hairpin heat exchanger is available in several components; it is available in single-tube or double pipe or multiple tubes in a hairpin shell, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hairpin heat exchanger is known to give true counter-current flows which are really appropriate for severe temperature crossing, high temperature and high pressure as well as low to moderate surface are necessities.</p>
<p style="text-align: justify;">Hairpin heat exchanger is available in several components; it is available in single-tube or double pipe or multiple tubes in a hairpin shell, finned tubes, straight tubes, fixed tube sheets and removable bundle as well as bare tubes.</p>
<p style="text-align: justify;">Hairpin bare, double-pipe and multi tube were made using U shape pipes which are connected to two tube sheets and are loaded within a hairpin shaped shell. There are several advantages in using such units:</p>
<p style="text-align: justify;">•	U shape bundle is free for extension and reduction within the hairpin shell ridding the need for extending its joint.</p>
<p style="text-align: justify;">•	The tube bundle is detachable which makes its cleaning easy and possible on the side of the shell.</p>
<p style="text-align: justify;">•	Bare Multi-Tube and Double-Pipe Exchangers offer the least pressure drop among most exchangers.</p>
<p style="text-align: justify;">•	These units are able to carry the maximum pressure permitted by the ASME Code for every thickness of the used wall. Higher pressures are promising by using higher stress value materials.</p>
<p style="text-align: justify;">•	For procedures that needs regular technical and mechanical cleaning and maintenance, bare tube offers easiness of maintenance and convenience.</p>
<p style="text-align: justify;">•	Double-pipe heat exchangers and bare multi-tube exchangers offer the smallest amount of pressure drop amongother heat exchangers in the industry.</p>
<p style="text-align: justify;">•	Often times the procedure might be customized or totally modified, the flow rate of the stream or other situation might likewise vary. The Double Pipe Hairpin is basically created to adjust to these modifications simply by reorganizing the sectors. Limitless figures of sectors could be set in correspondence and sequences to fit the procedure conditions that are essential to its new requirements.<br />
However, there’s a certain limitation in these units, only the chemical tube side of the heat exchanger can be cleaned.</p>
<p style="text-align: justify;">The Multi-tube and Finned Double pipe have certain advantages as well:</p>
<p style="text-align: justify;">•	It has the same advantages as of the bare tube hairpin heat exchanger</p>
<p style="text-align: justify;">•	Finned Double pipe generally have four times heat transfer surface than bare tube heat exchanger. It is an advantage especially if the shell side heat transfer coefficient is less thus it requires more surface.</p>
<p style="text-align: justify;">•	Better application for high shell side thickness with minimal heat transfer coefficient, finned hairpin heat exchanger is a good application in cooling sticky and thick liquids. The thickness of the fin wall would be higher than an regular mass thickness, which makes the fin yields a lesser film coefficient, reducing the transfer of heat and causes extreme stinking.</p>
<p style="text-align: justify;">However, its cleaning is limited to the tubes finned surface alone. For more information on the hairpin heat exchanger, visit http://www.hed-inc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://1heatexchanger.info/2010/11/hairpin-heat-exchanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented the Electric Water Heater?</title>
		<link>http://1heatexchanger.info/2009/06/who-invented-the-electric-water-heater/</link>
		<comments>http://1heatexchanger.info/2009/06/who-invented-the-electric-water-heater/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[exchanger]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat exchanger calculations]]></category>
		<category><![CDATA[heat exchanger service]]></category>
		<category><![CDATA[heat exchanger sizing]]></category>
		<category><![CDATA[heat exchanger tube]]></category>
		<category><![CDATA[heat exchanger tubes]]></category>
		<category><![CDATA[heat exchanger tubing]]></category>
		<category><![CDATA[heat exchangers used]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[plate fin heat exchanger]]></category>
		<category><![CDATA[stainless steel heat exchanger]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://1heatexchanger.info/?p=30</guid>
		<description><![CDATA[The answer to who invented the electric water heater begins around 1850 with an experiment that was created in which both water and bath, on the underneath side, were heated by gas jets. An Englishman Benjamin Maughan, however in 1868 invented the first instant water heater called &#8220;The Geyser&#8221;, a device where the water was [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>The answer to who invented the electric water heater begins around 1850 with an experiment that was created in which both water and bath, on the underneath side, were heated by gas jets. An Englishman Benjamin Maughan, however in 1868 invented the first instant water heater called &#8220;The Geyser&#8221;, a device where the water was heated as it flowed into the bath. They were known to be quite dangerous.</p>
<p>Maughn&#8217;s invention influenced the designs of a Norwegian mechanical engineer by the name of Edwin Ruud, who immigrated to Pittsburg. Ruud who invented the electric water heater (automatic storage) in 1889, founded the Ruud Manufacturing Company, which is still in operation today, and pioneered the advancement of them, in both the residential and commercial market.</p>
<p>The Water Heater is still sometimes referred to as a geyser in the UK. Other terms include: an electric water boiler, electric dispensing pot, or electric water urn.</p>
<p>There are various kinds of water heaters. The most common of them are the storage water heaters. Instantaneous (tankless) heaters are newer on the market, and newer still, solar heaters.</p>
<p><strong>Storage Tank Water Heaters:</strong></p>
<p>This is typically the kind of water heater you saw growing up, the big white tank often beside the furnace. Tank type heaters come in different varieties &#8211; gas, oil &amp; electric. This refers to the type of burner used to heat the water. Energy efficiencies between the different types of burners on the tank water heaters can differ greatly. In this tank, cold water is used to fill the tank, and an element, usually near the top &amp; bottom inside the tank is used to heat it. In between the inside tank and the outer shell is often insulation to help keep the water hot, without the elements having to do all of the work.</p>
<p><strong>Instantaneous Water Heaters:</strong></p>
<p>Instantaneous Water Heaters, also called Tankless are just that. They do not have a tank, and therefore are thought to be more energy efficient. Sometimes they are called an in-line heater, as it only heats the water it needs as it passes through, and therefore energy is not wasted by heating extra water all day that is not in use.</p>
<p>Other terms for Tankless are Combination, Combi Boilers, Continuous Flow, Inline, Flash, On-Demand or Instant-On Water heaters.</p>
<p>These particular Water Heaters are rapidly gaining in popularity and will soon become the standard. Often, one main Tankless Water Heater will be installed near the furnace, and supplemental smaller Tankless ones will be situated in tactical spots, such as a far reaching bathrooms, etc to be located right where the water is being used. This strategy saves water as well as energy, thereby making this option one of the most efficient, as well as saving on space.</p>
<p><strong>Solar Water Heaters:</strong></p>
<p>If you&#8217;re fortunate enough to live someplace sunny most of the year around, a solar powered water heater may be an option for you. Solar collectors are typically installed on the exterior of the building on the roof or nearby. If insufficient sunlight or at night, an automatic sensor turns off and keeps the remaining water from cooling.</p>
<p>For colder climates, you&#8217;re not out of luck. The evacuated tube collector solar powered heater is an alternate type of solar water heater, smaller and deemed more efficient, also roof mounted, is said to work very well in cold climates.</p>
<p>True to its name, the evacuated tube collector solar powered heater has a row of glass tubes which contain heat conducting rods. Inside the heating rods is antifreeze, which is in a circulating loop. The heat is captured and transferred into a heat exchanger. The result is excellent, with very low heat loss due to the fact that once the inside coating has absorbed solar radiation, the air has been evacuated from the glass tubes to create a vacuum.</p>
</div>
